| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £8,214 | £11,570 |
| Current assets | £96,341 | £72,656 | £83,034 | £71,501 | £60,568 | £107,336 | £126,963 | £70,575 | £33,346 | £19,100 | £20,783 |
| Fixed assets | £672 | £70 | £139 | — | — | — | — | — | — | — | — |
| Creditors | £19,063 | £20,239 | £52,155 | £22,829 | £32,359 | £28,728 | £57,494 | £28,932 | £21,593 | £8,404 | £13,701 |
| Employees | 1 | 1 | 1 | 0 | 1 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch